Fixtures
First XV
< BackFixtures in bold are League and Plymouth Merit Table for 1st XV
RFU Junior Vase (Has priority over league fixtures)
| Date | Venue | Team |
|---|---|---|
| 28-Aug | PLYMOUTH ARGAUM(Trial) | A |
| 08-Sep | DARTMOUTH | H |
| 15-Sep | OPM | H |
| 22-Sep | PLYMOUTH CS/BARBARIANS | A |
| 29-Sep | SOUTH MOLTON | H |
| 06-Oct | TOPSHAM | A |
| 07-Oct(Sun) | ||
| 13-Oct | EDF JUNIOR VASE(RD3) | ? |
| 20-Oct | TOTNES | H |
| 27-Oct | EXETER SARACENS | A |
| 03-Nov | OPO | H |
| 10-Nov | PRWF | A |
| 17-Nov | ||
| 24-Nov | TAMAR SARACENS | H |
| 01-Dec | TORRINGTON | A |
| 08-Dec | ||
| 15-Dec | PRWF | H |
| 22-Dec | ||
| 29-Dec | ||
| 05-Jan | OPO | A |
| 12-Jan | ||
| 19-Jan | EXETER SARACENS | H |
| 26-Jan | TOTNES | A |
| 27-Jan(Sun) | ||
| 02-Feb | ||
| 09-Feb | TOPSHAM | H |
| 16-Feb | SOUTH MOLTON | A |
| 23-Feb | ||
| 01-Mar | PLYMOUTH CS/BARBARIAN | H |
| 08-Mar | OPM | A |
| 15-Mar | ||
| 22-Mar | ||
| 29-Mar | DARTMOUTH | A |
| 05-Apr | ||
| 12-Apr | TORRINGTON | H |
| 19-Apr | TAMAR SARACENS | A |
| 26-Apr | ST.COLUMBA | A |





Kings Road, Devonport Plymouth Devon PL1 3SF Tel: 01752 606722 Email: