Fixtures
Warlocks
< BackFixtures in bold are Plymouth Merit Table for Warlocks
| Date | Venue | Team |
|---|---|---|
| 28-Aug | PLYMOUTH ARGAUM(Trial) | A |
| 08-Sep | ||
| 15-Sep | ||
| 22-Sep | PLYMOUTH CS/BARBARIAN II | H |
| 29-Sep | OPM IV | H |
| 06-Oct | ||
| 07-Oct(Sun) | HMP CHANNINGS WOOD | A |
| 13-Oct | PLYMOUTH ARGAUM II | H |
| 20-Oct | ||
| 27-Oct | ||
| 03-Nov | ST. COLUMBA | H |
| 10-Nov | OPM IV | A |
| 17-Nov | ||
| 24-Nov | ||
| 01-Dec | ||
| 08-Dec | CALLINGTON | H |
| 15-Dec | ||
| 22-Dec | ||
| 29-Dec | ||
| 05-Jan | ||
| 12-Jan | CALLINGTON | A |
| 19-Jan | OPM IV | A |
| 26-Jan | ||
| 27-Jan(Sun) | HMP CHANNINGS WOOD | A |
| 02-Feb | ||
| 09-Feb | OPM IV | H |
| 16-Feb | ||
| 23-Feb | ||
| 01-Mar | PLYMOUTH CS/BARBARIAN II | A |
| 08-Mar | PLYMOUTH ARGUAM II | A |
| 15-Mar | ||
| 22-Mar | ||
| 29-Mar | ||
| 05-Apr | PLYMOUTH ARGUAM | H |
| 12-Apr | ||
| 19-Apr | ||
| 26-Apr |





Kings Road, Devonport Plymouth Devon PL1 3SF Tel: 01752 606722 Email: