Fixtures
Wizards
< BackFixtures in bold are Devon / Plymouth Merit Table for Wizards
RFU Junior Vase (Has priority over league fixtures)
| Date | Venue | Team |
|---|---|---|
| 28-Aug | PLYMOUTH ARGAUM(Trial) | A |
| 08-Sep | IVYBRIDGE III | H |
| 15-Sep | KINGSBRIDGE II | A |
| 22-Sep | PLYMOUTH ARGAUM | A |
| 29-Sep | ||
| 06-Oct | ||
| 07-Oct(Sun) | HMP CHANNINGS WOOD | |
| 13-Oct | ||
| 20-Oct | TOTNES II | A |
| 27-Oct | TAVISTOCK II | H |
| 03-Nov | OPO II | A |
| 10-Nov | TEIGNMOUTH II | H |
| 17-Nov | OPM III | H |
| 24-Nov | TAMAR SARACENS II | A |
| 01-Dec | ||
| 08-Dec | NEWTON ABBOT III | A |
| 15-Dec | TEIGNMOUTH II | A |
| 22-Dec | ||
| 29-Dec | ||
| 05-Jan | OPO II | H |
| 12-Jan | TAVISTOCK II | A |
| 19-Jan | ||
| 26-Jan | TOTNES II | H |
| 27-Jan(Sun) | HMP CHANNINGS WOOD | A |
| 02-Feb | ||
| 09-Feb | ||
| 16-Feb | SALTASH II | A |
| 23-Feb | NEWTON ABBOT III | H |
| 01-Mar | ||
| 08-Mar | ||
| 15-Mar | KINGSBRIDGE II | H |
| 22-Mar | IVYBRIDGE III | A |
| 29-Mar | ||
| 05-Apr | OPM III | A |
| 12-Apr | ||
| 19-Apr | TAMAR SARACENS II | H |
| 26-Apr |





Kings Road, Devonport Plymouth Devon PL1 3SF Tel: 01752 606722 Email: